- Start
- »
- 1/1 Vollformat-Container-Systeme
Produkt-Tabelle
| Produkt | Produktcode | Aussenabmessungen | Innenabmessungen | Gewicht |
| Box (Nicht-Perforiert) | SFCK6-105 | 600 x 272 x 96 mm | 543 x 258 x 90 mm | 1945 g |
| Box (Nicht-Perforiert) | SFCK6-106 | 600 x 272 x 116 mm | 543 x 258 x 110 mm | 2100 g |
| Box (Nicht-Perforiert) | SFCK6-107 | 600 x 272 x 138 mm | 543 x 258 x 132 mm | 2255 g |
| Box (Nicht-Perforiert) | SFCK6-108 | 600 x 272 h:190 mm | 543 x 258 x 184 mm | 2655 g |
| Box (Nicht-Perforiert) | SFCK6-109 | 600 x 272 h:235 mm | 543 x 258 x 229 mm | 3100 g |
| Produkt | Produktcode | Aussenabmessungen | Innenabmessungen | Gewicht |
| Box (Perforiert) | SFCK6-100 | 600 x 272 x 96 mm | 543 x 258 x 78 mm | 2200 g |
| Box (Perforiert) | SFCK6-101 | 600 x 272 x 116 mm | 543 x 258 x 99 mm | 2360 g |
| Box (Perforiert) | SFCK6-102 | 600 x 272 x 138 mm | 543 x 258 x 121 mm | 2520 g |
| Box (Perforiert) | SFCK6-103 | 600 x 272 h:190 mm | 543 x 258 x 173 mm | 2975 g |
| Box (Perforiert) | SFCK6-104 | 600 x 272 h:235 mm | 543 x 258 x 218 mm | 3355 g |
Related Products
Ähnliche Produkte
Customer Reviews
★★★★★ Bewertet mit 5 von 5
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
★★★★★ Bewertet mit 5 von 5
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name











